---
title: "Strategy 1M Bitcoin Tracker"
author: "True North"
author_url: "https://tnorth.com/about/"
publisher: "True North"
publisher_url: "https://tnorth.com"
canonical_url: "https://tnorth.com/tools/strategy-1m-btc/"
markdown_url: "https://tnorth.com/tools/strategy-1m-btc.md"
json_url: "https://tnorth.com/data/strategy-1m-btc.json"
date_updated: "2026-09-28"
rendered_at: "2026-09-29T18:38:43.394Z"
section: "tools"
source: ["https://www.strategy.com/purchases", "https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001050446&type=8-K&dateb=&owner=include&count=40"]
data_version: "asof=2026-09-28;records=121;dataset=4647b85ab291;build=59ec92af97ed"
model_version: "2026-09-16.3"
word_count: 1607
reading_time_minutes: 8
license: "© 2026 True North. Cite with attribution and a link to the canonical URL. Not investment advice."
disclosure: "True North is operated by Strive, Inc. Independent contributor content published under https://tnorth.com/legal/independent-discussion/."
---

# Strategy 1M Bitcoin Tracker

> **TL;DR.** As of September 28, 2026, Strategy holds 847,666 Bitcoin (84.8% of the 1,000,000 BTC target). Purchase history from SEC 8-K filings, projection scenarios and the countdown baseline, rendered from the tracker's data.
> True North (https://tnorth.com/tools/strategy-1m-btc/)

As of September 28, 2026 (latest SEC filing), Strategy holds 847,666 Bitcoin, 84.8% of the 1,000,000 BTC target. 152,334 BTC remain.

## Countdown baseline

Anchored to the latest SEC filing dated September 28, 2026; the interactive tracker's live seconds and scenario switches are client-side and not part of this baseline.

| Countdown | Value |
|---|---|
| As of | September 28, 2026 |
| Holdings | 847,666 BTC |
| BTC remaining | 152,334 BTC |
| Projected date (Base, 16% QoQ) | January 11, 2027 |
| Days remaining from as-of | 105 days |

## Projection scenarios

Bear, Base and Bull are fixed assumptions (base = arithmetic mean of quarterly change in quarter-end holdings, Q4 2020 through Q2 2026, 23 quarters, 15.9178% exact, rounded to 16%). Realized pace is data-derived.

| Scenario | Rate (QoQ) | Projected date | Weeks from as-of |
|---|---|---|---|
| Bear | 12% QoQ | February 8, 2027 | 19 |
| Base | 16% QoQ | January 11, 2027 | 15 |
| Bull | 24% QoQ | December 7, 2026 | 10 |
| Realized pace | 7.17% QoQ | May 10, 2027 | 32 |

Realized pace: between Strategy's filings of September 22, 2025 and September 28, 2026 (371 days), holdings grew 32.5%, a compound rate of about 7.2% per quarter. Holding that pace, 1,000,000 BTC would be reached around May 2027.

## Purchase history (121 SEC 8-K filings, newest first)

| Date | BTC acquired | Total holdings | Source |
|---|---|---|---|
| Sep 28, 2026 | +1,665 | 847,666 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312526403417/mstr-20260914.htm) |
| Sep 21, 2026 | +950 | 846,000 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312526396093/mstr-20260914.htm) |
| Aug 31, 2026 | +4,603 | 845,050 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312526375463/mstr-20260831.htm) |
| Aug 10, 2026 | -1,690 | 840,447 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312526341297/mstr-20260810.htm) |
| Aug 3, 2026 | -1,638 | 842,138 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312526329565/mstr-20260803.htm) |
| Jul 6, 2026 | -2,225 | 843,775 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312526295586/mstr-20260706.htm) |
| Jun 30, 2026 | -1,363 | 846,000 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312526295586/mstr-20260706.htm) |
| Jun 22, 2026 | +520 | 847,363 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312526276717/mstr-20260504.htm) |
| Jun 15, 2026 | +1,587 | 846,842 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312526270311/mstr-20260504.htm) |
| Jun 8, 2026 | +1,550 | 845,256 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312526260709/mstr-20260504.htm) |
| Jun 1, 2026 | -32 | 843,706 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312526249768/mstr-20260530.htm) |
| May 18, 2026 | +24,869 | 843,738 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312526227918/mstr-20260504.htm) |
| May 11, 2026 | +535 | 818,869 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312526215754/mstr-20260504.htm) |
| Apr 27, 2026 | +3,273 | 818,334 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312526178994/mstr-20260223.htm) |
| Apr 20, 2026 | +34,164 | 815,061 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312526162756/mstr-20260223.htm) |
| Apr 13, 2026 | +13,927 | 780,897 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312526152015/mstr-20260223.htm) |
| Apr 6, 2026 | +4,871 | 766,970 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312526142925/mstr-20260406.htm) |
| Mar 23, 2026 | +1,031 | 762,099 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312526118584/mstr-20260223.htm) |
| Mar 16, 2026 | +22,337 | 761,068 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312526107263/mstr-20260223.htm) |
| Mar 9, 2026 | +17,994 | 738,731 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312526097598/d122015d8k.htm) |
| Mar 2, 2026 | +3,015 | 720,737 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312526084264/mstr-20260228.htm) |
| Feb 23, 2026 | +592 | 717,722 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312526062489/mstr-20260223.htm) |
| Feb 17, 2026 | +2,486 | 717,131 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312526053105/mstr-20260105.htm) |
| Feb 9, 2026 | +1,142 | 714,644 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312526041944/mstr-20260105.htm) |
| Feb 2, 2026 | +855 | 713,502 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312526032731/mstr-20260131.htm) |
| Jan 26, 2026 | +2,932 | 712,647 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312526021726/mstr-20260105.htm) |
| Jan 20, 2026 | +22,305 | 709,715 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312526016002/mstr-20260105.htm) |
| Jan 12, 2026 | +13,627 | 687,410 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312526009811/mstr-20260105.htm) |
| Jan 5, 2026 | +1,283 | 673,783 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312526001550/mstr-20260105.htm) |
| Dec 31, 2025 | +3 | 672,500 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312526001550/mstr-20260105.htm) |
| Dec 29, 2025 | +1,229 | 672,497 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312525332296/mstr-20251117.htm) |
| Dec 15, 2025 | +10,645 | 671,268 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312525318468/mstr-20251117.htm) |
| Dec 8, 2025 | +10,624 | 660,624 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312525310607/mstr-20251117.htm) |
| Dec 1, 2025 | +130 | 650,000 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312525303157/d69948d8k.htm) |
| Nov 17, 2025 | +8,178 | 649,870 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312525283991/mstr-20251117.htm) |
| Nov 10, 2025 | +487 | 641,692 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312525273310/mstr-20250902.htm) |
| Nov 3, 2025 | +397 | 641,205 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312525261714/mstr-20250902.htm) |
| Oct 27, 2025 | +390 | 640,808 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312525250751/mstr-20250902.htm) |
| Oct 20, 2025 | +168 | 640,418 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312525243049/mstr-20250902.htm) |
| Oct 13, 2025 | +220 | 640,250 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312525238132/mstr-ex99_1.htm) |
| Sep 29, 2025 | +196 | 640,031 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312525221772/mstr-20250902.htm) |
| Sep 22, 2025 | +850 | 639,835 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312525210048/mstr-20250902.htm) |
| Sep 15, 2025 | +525 | 638,985 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312525202827/mstr-20250902.htm) |
| Sep 8, 2025 | +1,955 | 638,460 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000095017025113360/mstr-20250902.htm) |
| Sep 2, 2025 | +4,048 | 636,505 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000105044625000008/mstr-20250902.htm) |
| Aug 25, 2025 | +3,081 | 632,457 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000095017025111093/mstr-20250818.htm) |
| Aug 18, 2025 | +430 | 629,376 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000095017025109566/mstr-20250818.htm) |
| Aug 11, 2025 | +155 | 628,946 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000095017025106241/mstr-20250804.htm) |
| Jul 29, 2025 | +21,021 | 628,791 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312525167987/d43815dex991.htm) |
| Jul 21, 2025 | +6,220 | 607,770 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000095017025097081/mstr-20250616.htm) |
| Jul 14, 2025 | +4,225 | 601,550 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000095017025095461/mstr-20250714.htm) |
| Jun 30, 2025 | +4,980 | 597,325 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000095017025091211/mstr-20250616.htm) |
| Jun 23, 2025 | +245 | 592,345 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000095017025088711/mstr-20250616.htm) |
| Jun 16, 2025 | +10,100 | 592,100 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000095017025086545/mstr-20250616.htm) |
| Jun 9, 2025 | +1,045 | 582,000 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000095017025083448/mstr-20250331.htm) |
| Jun 2, 2025 | +705 | 580,955 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000095017025080022/mstr-20250331.htm) |
| May 26, 2025 | +4,020 | 580,250 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000095017025077387/mstr-ex99_1.htm) |
| May 19, 2025 | +7,390 | 576,230 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000095017025073962/mstr-20250331.htm) |
| May 12, 2025 | +13,390 | 568,840 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000095017025068580/mstr-20250331.htm) |
| May 5, 2025 | +1,895 | 555,450 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000095017025063168/mstr-20250331.htm) |
| Apr 28, 2025 | +15,355 | 553,555 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000095017025058962/mstr-20250331.htm) |
| Apr 21, 2025 | +6,556 | 538,200 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000095017025056007/mstr-20250331.htm) |
| Apr 14, 2025 | +3,459 | 531,644 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000095017025053501/mstr-20250331.htm) |
| Mar 31, 2025 | +22,048 | 528,185 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000095017025047219/mstr-20250331.htm) |
| Mar 24, 2025 | +6,911 | 506,137 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000095017025043494/mstr-20250324.htm) |
| Mar 17, 2025 | +130 | 499,226 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000095017025039835/mstr-20250317.htm) |
| Feb 24, 2025 | +20,356 | 499,096 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000095017025025233/mstr-20250224.htm) |
| Feb 10, 2025 | +7,633 | 478,740 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312525023183/d914889d8k.htm) |
| Jan 27, 2025 | +10,107 | 471,107 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312525012671/d923383d8k.htm) |
| Jan 21, 2025 | +11,000 | 461,000 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312525009102/d853769d8k.htm) |
| Jan 13, 2025 | +2,530 | 450,000 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312525005000/d884652d8k.htm) |
| Jan 6, 2025 | +1,070 | 447,470 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312525001854/d878544d8k.htm) |
| Dec 30, 2024 | +2,138 | 446,400 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312524286217/d896561d8k.htm) |
| Dec 23, 2024 | +5,262 | 444,262 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312524283686/d892375d8k.htm) |
| Dec 16, 2024 | +15,350 | 439,000 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312524279044/d843539d8k.htm) |
| Dec 9, 2024 | +21,550 | 423,650 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312524272923/d873652d8k.htm) |
| Dec 2, 2024 | +15,400 | 402,100 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312524268429/d898104d8k.htm) |
| Nov 25, 2024 | +55,500 | 386,700 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312524264733/d844494d8k.htm) |
| Nov 18, 2024 | +51,780 | 331,200 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312524260452/d828461d8k.htm) |
| Nov 11, 2024 | +27,200 | 279,420 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312524255184/d908568d8k.htm) |
| Sep 20, 2024 | +7,420 | 252,220 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312524222498/d822569d8k.htm) |
| Sep 13, 2024 | +18,300 | 244,800 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312524218462/d808510d8k.htm) |
| Aug 1, 2024 | +169 | 226,500 | [8-K](https://assets.contentstack.io/v3/assets/bltf8d808d9b8cebd37/blt757dfa3cd3fbfd97/6762f06a1f256473c21f3fc5/form-8-k_08-01-2024.pdf) |
| Jun 20, 2024 | +11,931 | 226,331 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312524164014/d851818d8k.htm) |
| Apr 29, 2024 | +155 | 214,400 | [8-K](https://assets.contentstack.io/v3/assets/bltf8d808d9b8cebd37/blt16d5878cb4cc755b/6762eefc92dec0a38746fb48/form-8-k_04-29-2024.pdf) |
| Mar 19, 2024 | +9,245 | 214,246 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312524070801/d805979d8k.htm) |
| Mar 11, 2024 | +12,000 | 205,000 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312524064331/d738431d8k.htm) |
| Feb 26, 2024 | +3,000 | 193,000 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312524045396/d786266d8k.htm) |
| Feb 6, 2024 | +850 | 190,000 | [8-K](https://assets.contentstack.io/v3/assets/bltf8d808d9b8cebd37/blt8204dafd37c29e05/6762ebd578b402728bb28b02/form-8-k_02-06-2024.pdf) |
| Dec 27, 2023 | +14,620 | 189,150 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312523303488/d517550d8k.htm) |
| Nov 30, 2023 | +16,130 | 174,530 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312523285756/d618268d8k.htm) |
| Nov 1, 2023 | +155 | 158,400 | n/a |
| Sep 25, 2023 | +5,445 | 158,245 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312523240932/d390258d8k.htm) |
| Aug 1, 2023 | +467 | 152,800 | [8-K](https://assets.contentstack.io/v3/assets/bltf8d808d9b8cebd37/bltff4fb7bf2dfd191e/6762e7bd567dc932808c0d36/form-8-k_08-01-2023.pdf) |
| Jun 28, 2023 | +12,333 | 152,333 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312523176793/d520680d8k.htm) |
| Apr 5, 2023 | +1,045 | 140,000 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312523091616/d486424d8k.htm) |
| Mar 23, 2023 | +6,455 | 138,955 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312523079839/d467124d8k.htm) |
| Dec 28, 2022 | +2,501 | 132,500 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312522313098/d398241d8k.htm) |
| Sep 20, 2022 | +301 | 130,000 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312522247427/d355455d8k.htm) |
| Jun 29, 2022 | +480 | 129,699 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312522184423/d374401d8k.htm) |
| Apr 5, 2022 | +4,167 | 129,218 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312522095632/d292215d8k.htm) |
| Feb 1, 2022 | +660 | 125,051 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312522024027/d275576d8k.htm) |
| Dec 30, 2021 | +1,914 | 124,391 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312521369767/d261142d8k.htm) |
| Dec 9, 2021 | +1,434 | 122,478 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312521352140/d270832d8k.htm) |
| Nov 29, 2021 | +7,002 | 121,044 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312521341815/d191335d8k.htm) |
| Sep 13, 2021 | +5,050 | 114,042 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312521270915/d232429d8k.htm) |
| Aug 24, 2021 | +3,907 | 108,992 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312521254529/d384256d8k.htm) |
| Jun 21, 2021 | +13,005 | 105,084 | [8-K](https://assets.contentstack.io/v3/assets/bltf8d808d9b8cebd37/blte98f52768bc0770e/6762e8744c5dad8c59308e48/form-10-q_07-29-2021.pdf) |
| May 18, 2021 | +229 | 92,079 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312521164617/d167554d8k.htm) |
| May 13, 2021 | +271 | 91,850 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312521159855/d540617d8k.htm) |
| Apr 5, 2021 | +253 | 91,579 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312521105625/d113059d8k.htm) |
| Mar 12, 2021 | +262 | 91,326 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312521078715/d154639d8k.htm) |
| Mar 5, 2021 | +205 | 91,064 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312521070446/d145869d8k.htm) |
| Mar 1, 2021 | +328 | 90,859 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312521062322/d103788d8k.htm) |
| Feb 19, 2021 | +19,452 | 90,531 | [8-K](https://assets.contentstack.io/v3/assets/bltf8d808d9b8cebd37/blt5bd308376c91c563/6762e77df8f63fe772198bcd/form-8-k_02-19-2021.pdf) |
| Feb 2, 2021 | +295 | 71,079 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312521025369/d124926d8k.htm) |
| Jan 22, 2021 | +314 | 70,784 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312521014227/d113711d8k.htm) |
| Dec 21, 2020 | +29,646 | 70,470 | [8-K](https://assets.contentstack.io/v3/assets/bltf8d808d9b8cebd37/bltf03cc6bcc6619a26/6762e5cfabd4ed8831053bb1/microstrategy-announces-over-1b-in-total-bitcoin-purchases-in-2020.pdf) |
| Dec 4, 2020 | +2,574 | 40,824 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312520310787/d22733d8k.htm) |
| Sep 14, 2020 | +16,796 | 38,250 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312520245835/d42524d8k.htm) |
| Aug 10, 2020 | +21,454 | 21,454 | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312520215604/d921849d8k.htm) |

## Sources and data version

- Holdings: https://www.strategy.com/purchases
- Filings: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001050446&type=8-K&dateb=&owner=include&count=40
- JSON: https://tnorth.com/data/strategy-1m-btc.json
- Data version: asof=2026-09-28;records=121;dataset=4647b85ab291;build=59ec92af97ed
- Model version: 2026-09-16.3

## About this document

Canonical HTML: https://tnorth.com/tools/strategy-1m-btc/
Machine-readable JSON: https://tnorth.com/data/strategy-1m-btc.json
Site-wide AI index: https://tnorth.com/llms.txt
