---
title: "STRC ATM Tracker"
author: "True North"
author_url: "https://tnorth.com/about/"
publisher: "True North"
publisher_url: "https://tnorth.com"
canonical_url: "https://tnorth.com/tools/strc-atm-tracker/"
markdown_url: "https://tnorth.com/tools/strc-atm-tracker.md"
date_updated: "2026-10-26"
rendered_at: "2026-10-26T16:00:11.120Z"
section: "tools"
source: ["https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001050446&type=8-K&dateb=&owner=include&count=40", "https://tnorth.com/tools/strc-atm-tracker/"]
data_version: "asof=2026-10-26;latest_filing=2026-10-19;filed=44;pauses=1;days=90;dataset=0867e5e921ba"
word_count: 2495
reading_time_minutes: 12
license: "© 2026 True North. Cite with attribution and a link to the canonical URL. Not investment advice."
disclosure: "True North is operated by Strive, Inc. Independent contributor content published under https://tnorth.com/legal/independent-discussion/."
---

# STRC ATM Tracker

> **TL;DR.** STRC (Strategy Variable-Rate Preferred Stock) is issued by Strategy Inc. (MSTR) via an At-The-Market (ATM) offering program. 44 SEC-filed ATM periods (latest filed 2026-10-19) and 90 days of accumulation estimates, data as of October 26, 2026.
> True North (https://tnorth.com/tools/strc-atm-tracker/)

STRC (Strategy Variable-Rate Preferred Stock) is issued by Strategy Inc. (MSTR) via an At-The-Market (ATM) offering program. Data as of October 26, 2026. Filing history is taken from Strategy's SEC 8-K filings; daily accumulation estimates come from minute-bar volume analysis of STRC trading at or above par, reconciled against those filings. Estimates are estimates, not disclosures.

Latest filing: period Oct 12-18, 2026, filed 2026-10-19, 0 shares sold, n/a BTC implied.

## SEC-filed ATM history (44 filed periods and 1 no-filing pauses, newest first)

| Period | Filed | Shares sold | Gross proceeds ($M) | Net proceeds ($M) | Avg BTC price | Implied BTC | Capture rate | Filing |
|---|---|---|---|---|---|---|---|---|
| Oct 12-18, 2026 | 2026-10-19 | 0 | $0M | $0M | $0 | n/a | n/a | n/a |
| Sep 28-30, 2026 | 2026-10-05 | 0 | $0M | $0M | $0 | n/a | n/a | n/a |
| Sep 21-27, 2026 | 2026-09-28 | 0 | $0M | $0M | $0 | n/a | n/a | n/a |
| Aug 24-30, 2026 | 2026-08-31 | 0 | $0M | $0M | $0 | n/a | n/a | n/a |
| Aug 17-23, 2026 | 2026-08-24 | 0 | $0M | $0M | $0 | n/a | n/a | n/a |
| Aug 10-16, 2026 | 2026-08-17 | 0 | $0M | $0M | $0 | n/a | n/a | n/a |
| Aug 3-9, 2026 | 2026-08-10 | 0 | $0M | $0M | $0 | n/a | n/a | n/a |
| Jul 27-Aug 2, 2026 | 2026-08-03 | 0 | $0M | $0M | $0 | n/a | n/a | n/a |
| Jul 20-26, 2026 | 2026-07-27 | 0 | $0M | $0M | $0 | n/a | n/a | n/a |
| Jul 13-19, 2026 | 2026-07-20 | 0 | $0M | $0M | $0 | n/a | n/a | n/a |
| Jul 6-12, 2026 | 2026-07-13 | 0 | $0M | $0M | $0 | n/a | n/a | n/a |
| Jun 22-28, 2026 | 2026-06-29 | 0 | $0M | $0M | $0 | n/a | n/a | n/a |
| Jun 15-21, 2026 | 2026-06-22 | 0 | $0M | $0M | $0 | n/a | n/a | n/a |
| Jun 8-14, 2026 | 2026-06-15 | 0 | $0M | $0M | $0 | n/a | n/a | n/a |
| Jun 1-7, 2026 | 2026-06-08 | 0 | $0M | $0M | $65,332 | n/a | n/a | n/a |
| May 26-31, 2026 | 2026-06-01 | 0 | $0M | $0M | n/a | n/a | n/a | n/a |
| May 11-17, 2026 | 2026-05-18 | 19,519,801 | $1,952M | $1,949M | $80,985 | 24,066 | 58% | n/a |
| Apr 27-May 3, 2026 | 2026-05-04 | 0 | $0M | $0M | $75,537 | n/a | n/a | n/a |
| Apr 20-26, 2026 | 2026-04-27 | 0 | $0M | $0M | $77,906 | n/a | n/a | n/a |
| Apr 13-19, 2026 | 2026-04-20 | 21,795,389 | $2,180M | $2,176M | $74,395 | 29,253 | 56% | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312526162756/mstr-20260223.htm) |
| Apr 6-12, 2026 | 2026-04-13 | 10,028,363 | $1,003M | $1,001M | $71,902 | 13,926 | 66% | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312526152015/mstr-20260223.htm) |
| Apr 1-5, 2026 | 2026-04-06 | 1,027,255 | $103M | $103M | $67,718 | 1,515 | 28% | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312526142925/mstr-20260406.htm) |
| Mar 30-31, 2026 | 2026-04-06 | 2,275,972 | $228M | $227M | $67,718 | 3,357 | 31% | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312526142925/mstr-20260406.htm) |
| Mar 23-29, 2026 | none (no-filing pause) | 0 | $0M | $0M | $0 | 0 | 0% | n/a |
| Mar 16-22, 2026 | 2026-03-23 | 0 | $0M | $0M | $0 | 0 | 0% | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312526118584/mstr-20260223.htm) |
| Mar 9-15, 2026 | 2026-03-16 | 11,818,467 | $1,182M | $1,180M | $70,194 | 16,816 | 52% | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312526107263/mstr-20260223.htm) |
| Mar 2-8, 2026 | 2026-03-09 | 3,776,205 | $378M | $377M | $70,946 | 5,315 | 42% | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312526097598/d122015d8k.htm) |
| Feb 23-Mar 1, 2026 | 2026-03-02 | 71,590 | $7M | $7M | $67,700 | 105 | 2% | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312526084264/mstr-20260228.htm) |
| Feb 17-22, 2026 | 2026-02-23 | 0 | $0M | $0M | $0 | 0 | 0% | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312526062489/mstr-20260223.htm) |
| Feb 9-16, 2026 | 2026-02-17 | 785,354 | $79M | $78M | $67,710 | 1,158 | 13% | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312526053105/mstr-20260105.htm) |
| Feb 2-8, 2026 | 2026-02-09 | 0 | $0M | $0M | $0 | 0 | 0% | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312526041944/mstr-20260105.htm) |
| Jan 26-Feb 1, 2026 | 2026-02-02 | 0 | $0M | $0M | $0 | 0 | 0% | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312526032731/mstr-20260131.htm) |
| Jan 20-25, 2026 | 2026-01-26 | 70,201 | $7M | $7M | $90,061 | 78 | 1% | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312526021726/mstr-20260105.htm) |
| Jan 12-19, 2026 | 2026-01-20 | 2,945,371 | $295M | $294M | $95,284 | 3,089 | 39% | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312526016002/mstr-20260105.htm) |
| Jan 5-11, 2026 | 2026-01-12 | 1,192,262 | $119M | $119M | $91,519 | 1,301 | 29% | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312526009811/mstr-20260105.htm) |
| Jan 1-4, 2026 | 2026-01-05 | 0 | $0M | $0M | $0 | 0 | 0% | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312526001550/mstr-20260105.htm) |
| Dec 29-31, 2025 | 2026-01-05 | 0 | $0M | $0M | $0 | 0 | 0% | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312526001550/mstr-20260105.htm) |
| Dec 22-28, 2025 | 2025-12-29 | 0 | $0M | $0M | $0 | 0 | 0% | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312525332296/mstr-20251117.htm) |
| Dec 15-21, 2025 | 2025-12-22 | 0 | $0M | $0M | $0 | 0 | 0% | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312525327598/mstr-20251117.htm) |
| Dec 8-14, 2025 | 2025-12-15 | 0 | $0M | $0M | $0 | 0 | 0% | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312525318468/mstr-20251117.htm) |
| Dec 1-7, 2025 | 2025-12-08 | 0 | $0M | $0M | $0 | 0 | n/a | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312525310607/mstr-20251117.htm) |
| Nov 17-30, 2025 | 2025-12-01 | 0 | $0M | $0M | $0 | 0 | n/a | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312525303157/d69948d8k.htm) |
| Nov 10-16, 2025 | 2025-11-17 | 1,313,641 | $131M | $131M | $102,171 | 1,284 | n/a | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312525283991/mstr-20251117.htm) |
| Nov 3-9, 2025 | 2025-11-10 | 262,311 | $26M | $26M | $102,557 | 255 | n/a | [8-K](https://www.sec.gov/Archives/edgar/data/1050446/000119312525273310/mstr-20250902.htm) |
| Jul 29, 2025 | 2025-07-29 | 28,011,111 | $2,521M | $2,474M | $117,256 | 21,021 | n/a | [filing](https://www.sec.gov/Archives/edgar/data/0001050446/000119312525167987/d43815dex991.htm) |

## Daily accumulation estimates (90 days, newest first)

Estimated BTC acquired per day under three capture-rate scenarios (conservative 40%, moderate 55%, aggressive 70%) applied to volume trading at or above par.

| Day | Total volume (shares) | Volume at or above par | Est. BTC (conservative, 40% capture) | Est. BTC (moderate, 55% capture) | Est. BTC (aggressive, 70% capture) | BTC price |
|---|---|---|---|---|---|---|
| 2026-10-23 | 1,307,309 | 0 | 0.0 | 0.0 | 0.0 | $80,650 |
| 2026-10-22 | 1,361,861 | 0 | 0.0 | 0.0 | 0.0 | $81,769 |
| 2026-10-21 | 1,350,140 | 0 | 0.0 | 0.0 | 0.0 | $82,520 |
| 2026-10-20 | 1,285,216 | 0 | 0.0 | 0.0 | 0.0 | $82,705 |
| 2026-10-19 | 2,049,717 | 0 | 0.0 | 0.0 | 0.0 | $81,710 |
| 2026-10-16 | 2,361,435 | 0 | 0.0 | 0.0 | 0.0 | $81,504 |
| 2026-10-15 | 1,758,755 | 0 | 0.0 | 0.0 | 0.0 | $82,007 |
| 2026-10-14 | 2,451,283 | 0 | 0.0 | 0.0 | 0.0 | $80,859 |
| 2026-10-13 | 1,763,069 | 0 | 0.0 | 0.0 | 0.0 | $83,391 |
| 2026-10-12 | 1,520,923 | 0 | 0.0 | 0.0 | 0.0 | $83,639 |
| 2026-10-09 | 1,265,067 | 0 | 0.0 | 0.0 | 0.0 | $82,700 |
| 2026-10-08 | 1,518,465 | 0 | 0.0 | 0.0 | 0.0 | $82,452 |
| 2026-10-07 | 1,163,355 | 0 | 0.0 | 0.0 | 0.0 | $82,475 |
| 2026-10-06 | 1,140,163 | 0 | 0.0 | 0.0 | 0.0 | $84,219 |
| 2026-10-05 | 1,379,358 | 0 | 0.0 | 0.0 | 0.0 | $85,274 |
| 2026-10-02 | 1,815,163 | 0 | 0.0 | 0.0 | 0.0 | $84,645 |
| 2026-10-01 | 1,849,415 | 0 | 0.0 | 0.0 | 0.0 | $86,053 |
| 2026-09-30 | 1,653,438 | 0 | 0.0 | 0.0 | 0.0 | $84,171 |
| 2026-09-29 | 1,916,774 | 0 | 0.0 | 0.0 | 0.0 | $83,061 |
| 2026-09-28 | 1,897,845 | 0 | 0.0 | 0.0 | 0.0 | $84,277 |
| 2026-09-25 | 1,573,876 | 0 | 0.0 | 0.0 | 0.0 | $84,113 |
| 2026-09-24 | 1,016,890 | 0 | 0.0 | 0.0 | 0.0 | $84,854 |
| 2026-09-23 | 1,141,318 | 0 | 0.0 | 0.0 | 0.0 | $83,493 |
| 2026-09-22 | 1,514,131 | 0 | 0.0 | 0.0 | 0.0 | $85,687 |
| 2026-09-21 | 1,832,660 | 0 | 0.0 | 0.0 | 0.0 | $86,072 |
| 2026-09-18 | 1,358,959 | 0 | 0.0 | 0.0 | 0.0 | $81,200 |
| 2026-09-17 | 1,059,700 | 0 | 0.0 | 0.0 | 0.0 | $78,200 |
| 2026-09-16 | 1,174,123 | 0 | 0.0 | 0.0 | 0.0 | $76,323 |
| 2026-09-15 | 2,063,575 | 0 | 0.0 | 0.0 | 0.0 | $75,868 |
| 2026-09-14 | 2,019,184 | 0 | 0.0 | 0.0 | 0.0 | $76,913 |
| 2026-09-11 | 1,338,898 | 0 | 0.0 | 0.0 | 0.0 | $77,358 |
| 2026-09-10 | 1,224,020 | 0 | 0.0 | 0.0 | 0.0 | $76,899 |
| 2026-09-09 | 1,372,818 | 0 | 0.0 | 0.0 | 0.0 | $77,816 |
| 2026-09-08 | 1,087,253 | 0 | 0.0 | 0.0 | 0.0 | $78,762 |
| 2026-09-04 | 1,307,075 | 0 | 0.0 | 0.0 | 0.0 | $79,648 |
| 2026-09-03 | 1,860,945 | 0 | 0.0 | 0.0 | 0.0 | $81,173 |
| 2026-09-02 | 1,004,129 | 0 | 0.0 | 0.0 | 0.0 | $77,725 |
| 2026-09-01 | 1,314,166 | 0 | 0.0 | 0.0 | 0.0 | $76,521 |
| 2026-08-31 | 2,018,514 | 0 | 0.0 | 0.0 | 0.0 | $77,932 |
| 2026-08-28 | 1,848,494 | 0 | 0.0 | 0.0 | 0.0 | $77,549 |
| 2026-08-27 | 1,473,752 | 0 | 0.0 | 0.0 | 0.0 | $77,604 |
| 2026-08-26 | 1,334,142 | 0 | 0.0 | 0.0 | 0.0 | $80,782 |
| 2026-08-25 | 1,584,249 | 0 | 0.0 | 0.0 | 0.0 | $78,934 |
| 2026-08-24 | 1,837,377 | 0 | 0.0 | 0.0 | 0.0 | $80,500 |
| 2026-08-21 | 1,773,889 | 0 | 0.0 | 0.0 | 0.0 | $77,456 |
| 2026-08-20 | 1,495,472 | 0 | 0.0 | 0.0 | 0.0 | $77,288 |
| 2026-08-19 | 1,554,647 | 0 | 0.0 | 0.0 | 0.0 | $69,808 |
| 2026-08-18 | 1,013,204 | 0 | 0.0 | 0.0 | 0.0 | $64,257 |
| 2026-08-17 | 1,110,518 | 0 | 0.0 | 0.0 | 0.0 | $64,227 |
| 2026-08-14 | 1,189,023 | 0 | 0.0 | 0.0 | 0.0 | $62,991 |
| 2026-08-13 | 1,216,206 | 0 | 0.0 | 0.0 | 0.0 | $63,131 |
| 2026-08-12 | 1,146,668 | 0 | 0.0 | 0.0 | 0.0 | $63,813 |
| 2026-08-11 | 1,025,837 | 0 | 0.0 | 0.0 | 0.0 | $63,626 |
| 2026-08-10 | 1,238,311 | 0 | 0.0 | 0.0 | 0.0 | $63,911 |
| 2026-08-07 | 1,470,591 | 0 | 0.0 | 0.0 | 0.0 | $64,969 |
| 2026-08-06 | 1,342,373 | 0 | 0.0 | 0.0 | 0.0 | $64,286 |
| 2026-08-05 | 1,389,232 | 0 | 0.0 | 0.0 | 0.0 | $64,824 |
| 2026-08-04 | 1,786,800 | 0 | 0.0 | 0.0 | 0.0 | $64,143 |
| 2026-08-03 | 1,830,971 | 0 | 0.0 | 0.0 | 0.0 | $63,547 |
| 2026-07-31 | 1,602,477 | 0 | 0.0 | 0.0 | 0.0 | $63,043 |
| 2026-07-30 | 1,062,956 | 0 | 0.0 | 0.0 | 0.0 | $63,814 |
| 2026-07-29 | 1,054,046 | 0 | 0.0 | 0.0 | 0.0 | $64,155 |
| 2026-07-28 | 841,987 | 0 | 0.0 | 0.0 | 0.0 | $64,362 |
| 2026-07-27 | 1,459,483 | 0 | 0.0 | 0.0 | 0.0 | $63,430 |
| 2026-07-24 | 1,548,326 | 0 | 0.0 | 0.0 | 0.0 | $63,892 |
| 2026-07-23 | 1,261,640 | 0 | 0.0 | 0.0 | 0.0 | $65,321 |
| 2026-07-22 | 607,270 | 0 | 0.0 | 0.0 | 0.0 | $64,873 |
| 2026-07-21 | 885,580 | 0 | 0.0 | 0.0 | 0.0 | $65,929 |
| 2026-07-20 | 908,045 | 0 | 0.0 | 0.0 | 0.0 | $66,299 |
| 2026-07-17 | 867,144 | 0 | 0.0 | 0.0 | 0.0 | $63,961 |
| 2026-07-16 | 965,303 | 0 | 0.0 | 0.0 | 0.0 | $62,778 |
| 2026-07-15 | 995,633 | 0 | 0.0 | 0.0 | 0.0 | $64,103 |
| 2026-07-14 | 1,277,477 | 0 | 0.0 | 0.0 | 0.0 | $64,564 |
| 2026-07-13 | 901,797 | 0 | 0.0 | 0.0 | 0.0 | $62,508 |
| 2026-07-10 | 1,237,290 | 0 | 0.0 | 0.0 | 0.0 | $64,111 |
| 2026-07-09 | 1,179,475 | 0 | 0.0 | 0.0 | 0.0 | $64,414 |
| 2026-07-08 | 1,288,631 | 0 | 0.0 | 0.0 | 0.0 | $62,912 |
| 2026-07-07 | 1,471,585 | 0 | 0.0 | 0.0 | 0.0 | $61,924 |
| 2026-07-06 | 2,299,235 | 0 | 0.0 | 0.0 | 0.0 | $63,183 |
| 2026-07-02 | 2,855,327 | 0 | 0.0 | 0.0 | 0.0 | $61,987 |
| 2026-07-01 | 2,752,932 | 0 | 0.0 | 0.0 | 0.0 | $61,735 |
| 2026-06-30 | 3,942,971 | 0 | 0.0 | 0.0 | 0.0 | $58,817 |
| 2026-06-29 | 7,500,516 | 0 | 0.0 | 0.0 | 0.0 | $59,298 |
| 2026-06-26 | 6,256,382 | 0 | 0.0 | 0.0 | 0.0 | $60,305 |
| 2026-06-25 | 8,616,226 | 0 | 0.0 | 0.0 | 0.0 | $60,172 |
| 2026-06-24 | 6,002,069 | 0 | 0.0 | 0.0 | 0.0 | $59,059 |
| 2026-06-23 | 2,122,367 | 0 | 0.0 | 0.0 | 0.0 | $60,595 |
| 2026-06-22 | 3,484,111 | 0 | 0.0 | 0.0 | 0.0 | $62,452 |
| 2026-06-18 | 10,795,788 | 0 | 0.0 | 0.0 | 0.0 | $63,242 |
| 2026-06-17 | 5,118,004 | 0 | 0.0 | 0.0 | 0.0 | $62,580 |

## Sources and data version

- Filings: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001050446&type=8-K&dateb=&owner=include&count=40
- Interactive tracker: https://tnorth.com/tools/strc-atm-tracker/
- Data version: asof=2026-10-26;latest_filing=2026-10-19;filed=44;pauses=1;days=90;dataset=0867e5e921ba

## About this document

Canonical HTML: https://tnorth.com/tools/strc-atm-tracker/
Site-wide AI index: https://tnorth.com/llms.txt
