---
title: "Bitcoin Treasury Tracker"
author: "True North"
author_url: "https://tnorth.com/about/"
publisher: "True North"
publisher_url: "https://tnorth.com"
canonical_url: "https://tnorth.com/tools/treasury-tracker/"
markdown_url: "https://tnorth.com/tools/treasury-tracker.md"
json_url: "https://tnorth.com/tools/treasury-tracker/data.json"
date_updated: "2026-10-26"
rendered_at: "2026-10-26T16:00:11.592Z"
section: "tools"
source: ["https://tnorth.com/tools/treasury-tracker/methodology/", "https://tnorth.com/tools/treasury-tracker/corrections/", "https://tnorth.com/tools/treasury-tracker/"]
data_version: "snapshot=2026-10-26;rows=46;dataset=9d339dba6b55"
word_count: 906
reading_time_minutes: 5
license: "© 2026 True North. Cite with attribution and a link to the canonical URL. Not investment advice."
disclosure: "True North is operated by Strive, Inc. Independent contributor content published under https://tnorth.com/legal/independent-discussion/."
---

# Bitcoin Treasury Tracker

> **TL;DR.** Corporate Bitcoin treasury holdings as of October 26, 2026: 46 public companies with a per-row primary-source citation, out of the 50 published rows (the top 50 of 181 tracked public companies, ranked by BTC held). Same rows as the tracker's JSON and CSV exports.
> True North (https://tnorth.com/tools/treasury-tracker/)

Snapshot date October 26, 2026. Rows carrying a per-row primary-source citation (source URL plus holdings as-of date): 46 of the 50 published rows (the top 50 of 181 tracked public companies, ranked by BTC held). Uncited rows are not exported until their citations are backfilled; rows below the published cap are tracked but not public.

Strategy (MSTR) leads with 848,517 BTC as of 2026-10-25.

## Cited holdings (46 rows, ranked by BTC held)

| Rank | Company | Ticker | BTC held | % of 21M | Holdings as of | Source |
|---|---|---|---|---|---|---|
| 1 | Strategy | MSTR | 848,517 | 4.041% | 2026-10-25 | [filing](https://www.sec.gov/Archives/edgar/data/1050446/000119312526431146/mstr-20261026.htm) |
| 2 | Metaplanet Inc. | MPJPY | 44,000 | 0.210% | 2026-09-30 | [filing](https://contents.xj-storage.jp/xcontents/33500/19bdd7b9/93dc/4502/a96b/6a6255aabed0/140120261005546271.pdf) |
| 3 | Twenty One Capital, Inc. | XXI | 43,514 | 0.207% | 2026-06-30 | [filing](https://www.sec.gov/Archives/edgar/data/2070457/000121390026087471/ea0299640-10q_twentyone.htm) |
| 4 | Strive | ASST | 43,000 | 0.205% | 2026-10-23 | [filing](https://www.sec.gov/Archives/edgar/data/1920406/000162828026067141/asst-20261026.htm) |
| 5 | MARA Holdings, Inc. | MARA | 35,577 | 0.169% | 2026-06-30 | [filing](https://www.sec.gov/Archives/edgar/data/1507605/000150760526000022/mara-20260630.htm) |
| 6 | Bullish | BLSH | 21,580 | 0.103% | 2026-06-30 | [filing](https://www.sec.gov/Archives/edgar/data/1872195/000143774926027475/ex_963171.htm) |
| 7 | SpaceX | SPCX | 18,712 | 0.089% | 2026-09-30 | [filing](https://www.sec.gov/Archives/edgar/data/1181412/000162828026066880/spcx-20260930.htm) |
| 8 | Coinbase Global, Inc. | COIN | 17,864 | 0.085% | 2026-06-30 | [filing](https://www.sec.gov/Archives/edgar/data/1679788/000167978826000088/coin-20260630.htm) |
| 9 | Trump Media & Technology Group Corp. | DJT | 14,139 | 0.067% | 2026-07-31 | [filing](https://www.sec.gov/Archives/edgar/data/1849635/000143774926026777/djt20260630_10q.htm) |
| 10 | CleanSpark, Inc. | CLSK | 12,205 | 0.058% | 2026-06-30 | [filing](https://www.sec.gov/Archives/edgar/data/827876/000119312526338382/clsk-20260630.htm) |
| 11 | Tesla, Inc. | TSLA | 11,509 | 0.055% | 2026-09-30 | [filing](https://www.sec.gov/Archives/edgar/data/1318605/000162828026066775/tsla-20260930.htm) |
| 12 | Riot Platforms, Inc. | RIOT | 11,380 | 0.054% | 2026-06-30 | [filing](https://www.sec.gov/Archives/edgar/data/1167419/000110465926093448/riot-20260630x10q.htm) |
| 13 | Block, Inc. | XYZ | 9,416 | 0.045% | 2026-06-30 | [filing](https://www.sec.gov/Archives/edgar/data/1512673/000162828026053368/xyz-20260630.htm) |
| 14 | Hut 8 Mining Corp | HUT | 9,314 | 0.044% | 2026-06-30 | [filing](https://www.sec.gov/Archives/edgar/data/1964789/000110465926090025/hut-20260630x10q.htm) |
| 15 | American Bitcoin Corp | ABTC | 8,002 | 0.038% | 2026-06-30 | [filing](https://www.sec.gov/Archives/edgar/data/1755953/000119312526329472/abtc-20260630.htm) |
| 16 | GD Culture Group | GDC | 7,500 | 0.036% | 2026-06-30 | [filing](https://www.sec.gov/Archives/edgar/data/1641398/000121390026090150/ea0301332-10q_gdculture.htm) |
| 18 | Next Technology Holding Inc. | NXTT | 5,833 | 0.028% | 2026-06-30 | [filing](https://www.sec.gov/Archives/edgar/data/1784970/000121390026081419/ea0298994-10q_next.htm) |
| 19 | Gemini Space Station Inc | GEMI | 5,528 | 0.026% | 2026-06-30 | [filing](https://www.sec.gov/Archives/edgar/data/2055592/000205559226000065/gemi-20260630.htm) |
| 20 | Silvia, Inc. | SVIA | 5,130 | 0.024% | 2026-09-22 | [filing](https://investors.cfosilvia.com/news-releases/news-release-details/silvia-repurchases-additional-23-shares-outstanding-bringing) |
| 21 | Boyaa Interactive International Limited | 0434.HK | 4,468 | 0.021% | 2026-09-21 | [filing](https://www.boyaa.com.hk/attachment/2026092101389.pdf) |
| 22 | Nakamoto Inc | NAKA | 4,467 | 0.021% | 2026-06-30 | [filing](https://www.sec.gov/Archives/edgar/data/1946573/000149315226037603/form10-q.htm) |
| 23 | OranjeBTC | OBTC3.SA | 3,950 | 0.019% | 2026-08-23 | [filing](https://api.mziq.com/mzfilemanager/v2/d/1c906e2c-8d06-4a32-a1a8-a240167c77f2/848e282e-cce5-5fee-1b40-971b89bf4c4b?origin=2) |
| 24 | Bitcoin Group SE | ADE.DE | 3,563 | 0.017% | 2025-12-31 | [filing](https://www.bitcoingroup.com/images/PDF/FB_2025/BitcoinGroup_GB2025.pdf) |
| 25 | Capital B SA | ALCPB.PA | 3,538 | 0.017% | 2026-09-30 | [filing](https://cptlb.com/wp-content/uploads/2026/10/ODqEacklkp/20261015-Capital-B-CP-15-octobre-2026-FR-FINAL.pdf) |
| 26 | H100 Group AB | H100 | 3,506 | 0.017% | 2026-08-10 | [filing](https://storage.mfn.se/7768a89c-b5a3-45e0-984f-f3fce221f90a/h100-completes-acquisition-increasing-bitcoin-holdings-to-3-506-bitcoin.pdf) |
| 27 | DDC Enterprise Limited | DDC | 2,899 | 0.014% | 2026-09-02 | [filing](https://www.sec.gov/Archives/edgar/data/1808110/000121390026096455/ea030422501ex99-1.htm) |
| 28 | Ionic Digital Inc. | IOND | 2,882 | 0.014% | 2026-06-30 | [filing](https://www.sec.gov/Archives/edgar/data/2007691/000200769126000012/ioni-20260630.htm) |
| 29 | The Smarter Web Company PLC | SWC.L | 2,850 | 0.014% | 2026-10-23 | [filing](https://www.smarterwebcompany.co.uk/smarterweb-co-uk/_img/pdf/news/2026-10-23-Bitcoin-Purchase.pdf) |
| 30 | Canaan Inc. | CAN | 1,875 | 0.009% | 2026-09-30 | [filing](https://www.sec.gov/Archives/edgar/data/1780652/000110465926116011/tm2627656d1_ex99-1.htm) |
| 31 | Keel Infrastructure Corp. | KEEL | 1,861 | 0.009% | 2026-08-07 | [filing](https://www.sec.gov/Archives/edgar/data/1812477/000181247726000021/a202689finalprkeelq22026ea.htm) |
| 32 | Remixpoint, Inc. | 3825.T | 1,509 | 0.007% | 2026-10-05 | [filing](https://contents.xj-storage.jp/xcontents/AS08938/77b15ea0/62ba/4e71/86dd/3d0737d899bd/140120261002545562.pdf) |
| 33 | ANAP Holdings Inc. | 3189.T | 1,432 | 0.007% | 2026-08-31 | [filing](https://contents.xj-storage.jp/xcontents/AS70999/9f1d5b76/8d62/4306/8a10/676203299f48/140120260911534955.pdf) |
| 34 | BitFuFu Inc. | FUFU | 1,388 | 0.007% | 2026-09-30 | [filing](https://www.sec.gov/Archives/edgar/data/1921158/000121390026109072/ea030842601ex99-1.htm) |
| 35 | Empery Digital | EMPD | 1,279 | 0.006% | 2026-08-06 | [filing](https://www.sec.gov/Archives/edgar/data/1829794/000168316826006099/empery_i10q-063026.htm) |
| 36 | CIMG Inc. | CIMG | 1,145 | 0.005% | 2026-06-30 | [filing](https://www.sec.gov/Archives/edgar/data/1527613/000149315226037866/form10-q.htm) |
| 37 | Cango Inc. | CANG | 1,056 | 0.005% | 2026-06-30 | [filing](https://www.sec.gov/Archives/edgar/data/1725123/000149315226040816/ex99-1.htm) |
| 38 | ZOOZ Strategy Ltd. | ZOOZ | 1,047 | 0.005% | 2026-08-23 | [filing](https://www.sec.gov/Archives/edgar/data/1992818/000149315226040046/ex99-1.htm) |
| 39 | Core Scientific, Inc. | CORZ | 848 | 0.004% | 2026-06-30 | [filing](https://www.sec.gov/Archives/edgar/data/1839341/000183934126000014/core-20260630.htm) |
| 40 | SOS Limited | SOS | 803 | 0.004% | 2026-09-24 | [filing](https://service.sosyun.com/sos_en/news_info?id=68) |
| 42 | Bitcoin Treasury Corporation | BTCT.V | 737 | 0.004% | 2026-09-30 | [filing](https://btctcorp.com/bitcoin-treasury-corporation-provides-september-update-on-normal-course-issuer-bid/) |
| 43 | Cipher Digital Inc. | CIFR | 646 | 0.003% | 2026-06-30 | [filing](https://www.sec.gov/Archives/edgar/data/1819989/000181998926000041/cifr-20260630.htm) |
| 44 | Alliance Resource Partners, L.P. | ARLP | 646 | 0.003% | 2026-06-30 | [filing](https://www.sec.gov/Archives/edgar/data/1086600/000110465926092001/arlp-20260630x10q.htm) |
| 45 | Méliuz S.A. | CASH3.SA | 605 | 0.003% | 2026-06-30 | [filing](https://ri.meliuz.com.br/Download.aspx?Arquivo=Kca34ztJCbCdBgIYJMywNQ%3D%3D) |
| 46 | Exodus Movement, Inc. | EXOD | 600 | 0.003% | 2026-06-30 | [filing](https://www.sec.gov/Archives/edgar/data/1821534/000162828026055453/exod-20260630.htm) |
| 47 | Phoenix Group PLC | PHX.AD | 559 | 0.003% | 2026-06-30 | [filing](https://phoenixbucket.blob.core.windows.net/files/phoenix-website/documents/PHOENIX%20GROUP%20PLC%20Financial%20Results%20for%20the%20Period%20Ended%20June%2030%2C2026.pdf) |
| 48 | Bitmax Co., Ltd. | 377030.KQ | 551 | 0.003% | 2026-08-14 | [filing](https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260814003195) |

## Sources and data version

- Each row cites the issuer's own filing or release in the Source column; the holdings as-of date is the date that source states.
- Methodology: https://tnorth.com/tools/treasury-tracker/methodology/
- Reconciliation ledger: https://tnorth.com/tools/treasury-tracker/corrections/
- JSON: https://tnorth.com/tools/treasury-tracker/data.json
- Data version: snapshot=2026-10-26;rows=46;dataset=9d339dba6b55

## About this document

Canonical HTML: https://tnorth.com/tools/treasury-tracker/
Machine-readable JSON: https://tnorth.com/tools/treasury-tracker/data.json
Site-wide AI index: https://tnorth.com/llms.txt
